<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIM Archives - ECLIPSE Suite</title>
	<atom:link href="https://www.eclipsesuite.com/tag/aim/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eclipsesuite.com/tag/aim/</link>
	<description>Enterprise Content Management System for Space Projects and Mission Management</description>
	<lastBuildDate>Tue, 27 Jan 2026 15:25:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>What is a Change Request? Making, Managing, and More</title>
		<link>https://www.eclipsesuite.com/what-is-a-change-request/</link>
		
		<dc:creator><![CDATA[Desmar]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 10:31:18 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[DAB]]></category>
		<category><![CDATA[DCCM]]></category>
		<guid isPermaLink="false">https://www.eclipsesuite.com/?p=2669</guid>

					<description><![CDATA[A change request refers to the formal proposal to alter a product, system, or project. Change requests can be initiated internally or externally, depending on the circumstances. An external change request is usually from the client, who may request to make some adjustments to the project plan. On the other hand, a change request can &#8230; <a href="https://www.eclipsesuite.com/what-is-a-change-request/">Continued</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Action Items: Definition, Benefits, How to Make Them</title>
		<link>https://www.eclipsesuite.com/action-items/</link>
		
		<dc:creator><![CDATA[Desmar]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 16:11:23 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://www.eclipsesuite.com/?p=1584</guid>

					<description><![CDATA[In both personal and professional settings, managing tasks efficiently is important for productivity and success. Whether using smartphones, laptops, or traditional notebooks, creating checklists and task lists provides a structured approach to achieving goals within specified timeframes. In the project management and engineering context, these lists are often referred to as &#8220;action item lists,&#8221; with &#8230; <a href="https://www.eclipsesuite.com/action-items/">Continued</a>]]></description>
		
		
		
			</item>
		<item>
		<title>How to Use Corrective and Preventive Action (CAPA) To Deal With Non-Conformance</title>
		<link>https://www.eclipsesuite.com/corrective-and-preventive-action/</link>
		
		<dc:creator><![CDATA[Desmar]]></dc:creator>
		<pubDate>Wed, 12 Jun 2024 17:12:59 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[NCTS]]></category>
		<category><![CDATA[Quality Management]]></category>
		<category><![CDATA[RISK]]></category>
		<guid isPermaLink="false">https://www.eclipsesuite.com/?p=2413</guid>

					<description><![CDATA[Since non-conformance is bound to happen, corrective and preventive action is a necessary aspect of a project or mission. This article discusses the definition of corrective and preventive action, the steps that should be taken to implement the actions, how to implement the steps in your organisation, best practices and ways to improve your workflow. &#8230; <a href="https://www.eclipsesuite.com/corrective-and-preventive-action/">Continued</a>]]></description>
		
		
		
			</item>
		<item>
		<title>What is Engineering Project Management?</title>
		<link>https://www.eclipsesuite.com/engineering-project-management/</link>
		
		<dc:creator><![CDATA[Desmar]]></dc:creator>
		<pubDate>Thu, 18 Aug 2022 16:10:02 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[DAB]]></category>
		<category><![CDATA[DCCM]]></category>
		<category><![CDATA[NCTS]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://www.eclipsesuite.com/?p=2689</guid>

					<description><![CDATA[Engineering project management involves guiding an engineering project from inception through delivery by applying relevant skills and knowledge to ensure the project is delivered on time, within the budget, and meets the desired specifications. Every major engineering project should have a project manager to guide the rest of the team on what they are supposed &#8230; <a href="https://www.eclipsesuite.com/engineering-project-management/">Continued</a>]]></description>
		
		
		
			</item>
		<item>
		<title>5 Ways AIM Will Help You Better With Task Tracking Than Spreadsheets</title>
		<link>https://www.eclipsesuite.com/5-ways-aim-will-help-you-better-than-task-tracking-in-spreadsheets/</link>
		
		<dc:creator><![CDATA[Desmar]]></dc:creator>
		<pubDate>Fri, 29 Apr 2022 13:30:25 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://www.eclipsesuite.com/?p=2183</guid>

					<description><![CDATA[If you&#8217;re like most people, you probably use spreadsheets for your projects. You might even use it to track time spent on each task. But there are several ways AIM can help you better than tracking tasks in a spreadsheet. This article discusses how this dedicated Action Item Tracking System can help with your project &#8230; <a href="https://www.eclipsesuite.com/5-ways-aim-will-help-you-better-than-task-tracking-in-spreadsheets/">Continued</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Action List: The Benefits Over a To-Do List</title>
		<link>https://www.eclipsesuite.com/action-list/</link>
		
		<dc:creator><![CDATA[Desmar]]></dc:creator>
		<pubDate>Mon, 24 Jan 2022 12:50:32 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://www.eclipsesuite.com/?p=1623</guid>

					<description><![CDATA[You have probably heard of To-Do Lists, but what about Action Lists? Action Lists are a different type of list and can be more effective than to-do lists. This article will show the benefits of using action lists compared to to-do lists, and offer tips for creating your own. The definition and differences between to-do &#8230; <a href="https://www.eclipsesuite.com/action-list/">Continued</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Action Item Tracking System: How to Manage Action Items</title>
		<link>https://www.eclipsesuite.com/action-item-tracking-system/</link>
		
		<dc:creator><![CDATA[Desmar]]></dc:creator>
		<pubDate>Tue, 11 Jan 2022 09:16:32 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://www.eclipsesuite.com/?p=1532</guid>

					<description><![CDATA[As a project manager, action items help you to manage a project. Effective and clear actions help to shorten the project and complete a mission quicker. An action item tracking system will help you manage tasks, determine the progress of the project, and provide data on resources spent. This article discusses the basics of action &#8230; <a href="https://www.eclipsesuite.com/action-item-tracking-system/">Continued</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
