<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DAB Archives - ECLIPSE Suite</title>
	<atom:link href="https://www.eclipsesuite.com/tag/dab/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eclipsesuite.com/tag/dab/</link>
	<description>Enterprise Content Management System for Space Projects and Mission Management</description>
	<lastBuildDate>Mon, 10 Nov 2025 15:47:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>What is a Change Request? Making, Managing, and More</title>
		<link>https://www.eclipsesuite.com/what-is-a-change-request/</link>
		
		<dc:creator><![CDATA[Desmar]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 10:31:18 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[DAB]]></category>
		<category><![CDATA[DCCM]]></category>
		<guid isPermaLink="false">https://www.eclipsesuite.com/?p=2669</guid>

					<description><![CDATA[A change request refers to the formal proposal to alter a product, system, or project. Change requests can be initiated internally or externally, depending on the circumstances. An external change request is usually from the client, who may request to make some adjustments to the project plan. On the other hand, a change request can &#8230; <a href="https://www.eclipsesuite.com/what-is-a-change-request/">Continued</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Improving Workflow Efficiency in Engineering Projects</title>
		<link>https://www.eclipsesuite.com/improving-workflow-efficiency-in-engineering-projects/</link>
		
		<dc:creator><![CDATA[Desmar]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 12:04:43 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[DAB]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://www.eclipsesuite.com/?p=5151</guid>

					<description><![CDATA[Workflow efficiency is vital for keeping engineering projects on track. It ensures tasks are completed in the correct order, by the right people, and within a set timeframe. However, managing workflows effectively can be challenging. By implementing proper workflow management, you can streamline operations, boost productivity, and reduce errors, which is particularly critical in engineering &#8230; <a href="https://www.eclipsesuite.com/improving-workflow-efficiency-in-engineering-projects/">Continued</a>]]></description>
		
		
		
			</item>
		<item>
		<title>What is Engineering Project Management?</title>
		<link>https://www.eclipsesuite.com/engineering-project-management/</link>
		
		<dc:creator><![CDATA[Desmar]]></dc:creator>
		<pubDate>Thu, 18 Aug 2022 16:10:02 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[DAB]]></category>
		<category><![CDATA[DCCM]]></category>
		<category><![CDATA[NCTS]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://www.eclipsesuite.com/?p=2689</guid>

					<description><![CDATA[Engineering project management involves guiding an engineering project from inception through delivery by applying relevant skills and knowledge to ensure the project is delivered on time, within the budget, and meets the desired specifications. Every major engineering project should have a project manager to guide the rest of the team on what they are supposed &#8230; <a href="https://www.eclipsesuite.com/engineering-project-management/">Continued</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Failure Mode and Effect (Criticality) Analysis in DAB</title>
		<link>https://www.eclipsesuite.com/failure-mode-and-effect-criticality-analysis-in-dab/</link>
		
		<dc:creator><![CDATA[eclipsesuite]]></dc:creator>
		<pubDate>Sun, 10 Jan 2021 16:03:09 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[DAB]]></category>
		<guid isPermaLink="false">http://www.eclipsesuite.com/?p=945</guid>

					<description><![CDATA[What process or business case can ECLIPSE be applied to? The ECLIPSE suite, whilst designed specifically to meet ECSS standards, can be used for any kind of business case or process. Within this influence article we will focus on Failure modes, effects (and criticality) analysis (FMEA/FMECA). FMEA and FMECA are important in space projects and &#8230; <a href="https://www.eclipsesuite.com/failure-mode-and-effect-criticality-analysis-in-dab/">Continued</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Inventory Management Database in DAB</title>
		<link>https://www.eclipsesuite.com/inventory-management-database-in-dab/</link>
		
		<dc:creator><![CDATA[eclipsesuite]]></dc:creator>
		<pubDate>Tue, 09 Jun 2020 14:24:44 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[DAB]]></category>
		<guid isPermaLink="false">http://www.eclipsesuite.com/?p=935</guid>

					<description><![CDATA[What process business case can ECLIPSE be applied to? The ECLIPSE suite, whilst designed specifically to meet ECSS standards, can be used for any kind of business case or process. Within this influence article we will focus on Inventory Management, and particularly in an Inventory Database. Effective Inventory Management is key in space projects and &#8230; <a href="https://www.eclipsesuite.com/inventory-management-database-in-dab/">Continued</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Lessons Learned Database in DAB</title>
		<link>https://www.eclipsesuite.com/lessons-learned-database-in-dab/</link>
		
		<dc:creator><![CDATA[eclipsesuite]]></dc:creator>
		<pubDate>Wed, 17 Apr 2019 09:05:15 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[DAB]]></category>
		<guid isPermaLink="false">http://www.eclipsesuite.com/?p=924</guid>

					<description><![CDATA[What process or business case can ECLIPSE be applied to?  The ECLIPSE Suite, whilst designed specifically to meet ECSS standards, can be used for any kind of business case or process. Within this influence article, we will focus on Lessons Learned Databases (LLDBs).  LLDBs are valuable in any project management process, particularly so when applied to &#8230; <a href="https://www.eclipsesuite.com/lessons-learned-database-in-dab/">Continued</a>]]></description>
		
		
		
			</item>
		<item>
		<title>RFW management in DAB</title>
		<link>https://www.eclipsesuite.com/rfw-management-in-dab/</link>
		
		<dc:creator><![CDATA[eclipsesuite]]></dc:creator>
		<pubDate>Tue, 09 Apr 2019 08:43:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[DAB]]></category>
		<guid isPermaLink="false">http://www.eclipsesuite.com/?p=918</guid>

					<description><![CDATA[What process or business case can ECLIPSE be applied to?  The ECLIPSE suite whilst designed specifically to meet ECSS standards can be used for any kind of business case or process. Within this influence article we will focus on Request for Waivers, which are common in space projects ands programs but do not have a dedicated ECSS process.  What &#8230; <a href="https://www.eclipsesuite.com/rfw-management-in-dab/">Continued</a>]]></description>
		
		
		
			</item>
		<item>
		<title>CIDL Management in DAB</title>
		<link>https://www.eclipsesuite.com/cidl-management-in-dab/</link>
		
		<dc:creator><![CDATA[eclipsesuite]]></dc:creator>
		<pubDate>Fri, 22 Feb 2019 10:22:37 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[DAB]]></category>
		<guid isPermaLink="false">http://www.eclipsesuite.com/?p=893</guid>

					<description><![CDATA[What process or business case can ECLIPSE be applied to? The ECLIPSE suite whilst designed specifically to meet ECSS standards can be used for any kind of business case or process. Within this influence article, we will focus on CIDL management, CIDL&#8217;s are key in space projects and programs and are mentioned in various standards &#8230; <a href="https://www.eclipsesuite.com/cidl-management-in-dab/">Continued</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
